Search - Properties
Apartments Applicable for Disabled |
Name | Address | City | Zip | Beds | Phone | Map |
---|---|---|---|---|---|---|
Oak Glen | 2018 Mercy Drive | Orlando | 32808 | 2-3 | 407-294-4714 | Map It |
Oak Harbor | 5770 Harbor Chase Circle | Orlando | 32839 | 2-3 | 407-354-2244 | Map It |
Oasis Club | 7451 Gatehouse Circle | Orlando | 32807 | 2-3 | 844-408-6545 | Map It |
Ocoee Garden Villas | 1901 Adair Street | Ocoee | 32761 | Call | 407-877-2670 | Map It |
Park Avenue Villas | 48 South Park Ave | Winter Garden | 34787 | 1-2 | 407-594-7090 | Map It |
South Hiawassee Village | 38 N. Hiawassee Rd | Orlando | 32858 | Call | 407-299-2477 | Map It |
Stella West Apartments | 4757 Silver Star Road | Orlando | 32808 | 1-2 | 407-890-7169 | Map It |
The Hacienda Apartments | 225 Wayman Street | Longwood | 32750 | Call | 407-875-3700 | Map It |
The Oaks | 700 N. Denning Drive | Winter Park | 32789 | Call | 407-740-8108 | Map It |
Valencia Trace Apartments | 101 Grand Valencia Drive | Orlando | 32825 | 1-4 | 407-277-2172 | Map It |
Watauga Woods | 1637 Watauga Avenue | Orlando | 32812 | 1-4 | 407-896-2299 | Map It |
Water View Club Apartments | 4901 Cason Cove Drive | Orlando | 32811 | 2-3 | 407-481-8300 | Map It |
Waterbridge Apartments | 11200 Isle of Waterbridge Blvd. | Orlando | 32837 | 1-3 | 407-855-5656 | Map It |
Waterford East | 13000 Island Bay Drive | Orlando | 32828 | 1-4 | 407-202-6195 | Map It |
Wellesley Apartments | 8775 Wellesley Lake Drive | Orlando | 32818 | 1-2 | 407-676-7695 | Map It |
To help you better search our database click below for a complete zip code lising for
the corresponding counties we serve:
Orange County 181KB •
Osceola County
54KB •
Seminole County
76KB •
Lake County
81KB
Disclaimer: HANDS of Central Florida, Inc. is providing this apartment search utility simply as a resource to our clients. We do not recommend or certify the availability of a unit, rent affordability, or physical condition of any listed unit. HANDS does make an effort to update this information several times per year. For more information on a particular apartment, please call the number listed for each apartment complex.