Search - Properties
Apartments Applicable for Seniors |
Name | Address | City | Zip | Beds | Phone | Map |
---|---|---|---|---|---|---|
Magnolia Pointe | 1701 Mercy Drive | Orlando | 32808 | 1-1 | 407-743-8769 | Map It |
Maitland Oaks | 8339 Pembrook Villas Cir | Orlando | 32810 | 1-2 | 407-291-9925 | Map It |
Oak Leaf Landings | 2350 North Central Avenue | Kissimmee | 34741 | 1-2 | 407-931-2990 | Map It |
Ocoee Garden Villas | 1901 Adair Street | Ocoee | 32761 | Call | 407-877-2670 | Map It |
Orlando Cloisters | 757 S. Orange Avenue | Orlando | 32801 | Call | 407-423-1928 | Map It |
South Hiawassee Village | 38 N. Hiawassee Rd | Orlando | 32858 | Call | 407-299-2477 | Map It |
Southwind Apartments | 1801 Michigan Avenue | St. Cloud | 34770 | 1-2 | 407-892-1986 | Map It |
St. Cloud Villas | 4300 Forget Me Not Ct | St. Cloud | 34770 | 1-2 | 407-891-1467 | Map It |
Taylor Apartments | 131 East 15th St | Apopka | 32703 | Call | 407-889-3394 | Map It |
The Oaks | 700 N. Denning Drive | Winter Park | 32789 | Call | 407-740-8108 | Map It |
The Plymouth | 1550 Gay Drive | Winter Park | 32789 | Call | 407-644-4551 | Map It |
The Reserve at Indian Hill | 5206 Indian Hill Road | Orlando | 32808 | Call | 407-299-0355 | Map It |
The Roberts Apartments | 414 East Pine St | Orlando | 32801 | 1-1 | 407-841-7207 | Map It |
Whistler's Park at Lakeside | 2200 Whistler's Park Circle | Kissimmee | 34744 | 1-1 | 407-344-1511 | Map It |
William Booth Towers | 633 Lake Dot Circle | Orlando | 32801 | Call | 407-843-5533 | Map It |
To help you better search our database click below for a complete zip code lising for
the corresponding counties we serve:
Orange County 181KB •
Osceola County
54KB •
Seminole County
76KB •
Lake County
81KB
Disclaimer: HANDS of Central Florida, Inc. is providing this apartment search utility simply as a resource to our clients. We do not recommend or certify the availability of a unit, rent affordability, or physical condition of any listed unit. HANDS does make an effort to update this information several times per year. For more information on a particular apartment, please call the number listed for each apartment complex.