Search - Properties
Apartments Applicable for Disabled |
Name | Address | City | Zip | Beds | Phone | Map |
---|---|---|---|---|---|---|
Golden Oaks Apartments | 7701 Acorn Woods Circle | Winter Park | 32792 | 2-3 | 407-671-2668 | Map It |
Governor's Manor Condominium | 2861 L.B. Mcleod Rd. | Orlando | 32805 | 2-4 | 407-843-3310 | Map It |
Harper Grand | 5916 Mausser Drive | Orlando | 32822 | 1-4 | 407-641-2772 | Map It |
Hillcrest Hampton House | 2000 Hillcrest Street | Orlando | 32803 | 1-1 | 407-894-3031 | Map It |
Kinneret I & II | 515 S. Delaney Ave | Orlando | 32801 | Call | 866-471-7579 | Map It |
Lake Weston Point Apartments | 2201 West Point Dr | Orlando | 32810 | 2-4 | 407-294-7373 | Map It |
Landings at Timberleaf | 5435 Timberleaf Blvd. | Orlando | 32811 | 2-2 | 407-293-2939 | Map It |
Life Concepts Group Home I | 27 West 1st Street | Orlando | 32818 | Call | 407-889-4530 | Map It |
Life Concepts Group Home II | 2522 N. Wekiwa Springs Road | Apopka | 32712 | Call | 407-886-4642 | Map It |
Life Concepts Group Home III | 4910 Clarcona Ocoee Road | Orlando | 32810 | Call | 407-294-9733 | Map It |
Life Concepts Independent Living | 251 S. Alabama Avenue | Apopka | 32704 | Call | 407-889-4530 | Map It |
Life Concepts Living II | 705 Greenwood Street | Orlando | 32801 | Call | 407-889-4530 | Map It |
Magnolia Pointe | 1701 Mercy Drive | Orlando | 32808 | 1-1 | 407-743-8769 | Map It |
Maitland Oaks | 8339 Pembrook Villas Cir | Orlando | 32810 | 1-2 | 407-291-9925 | Map It |
Metro Place Apts | 907 S. Kirkman Rd | Orlando | 32831 | 2-4 | 407-863-5151 | Map It |
To help you better search our database click below for a complete zip code lising for
the corresponding counties we serve:
Orange County 181KB •
Osceola County
54KB •
Seminole County
76KB •
Lake County
81KB
Disclaimer: HANDS of Central Florida, Inc. is providing this apartment search utility simply as a resource to our clients. We do not recommend or certify the availability of a unit, rent affordability, or physical condition of any listed unit. HANDS does make an effort to update this information several times per year. For more information on a particular apartment, please call the number listed for each apartment complex.