Search - Properties
Apartments Applicable for Seniors |
Name | Address | City | Zip | Beds | Phone | Map |
---|---|---|---|---|---|---|
Antioch Manor | 3850 Country Club Dr | Orlando | 32808 | 1-1 | 407-291-9351 | Map It |
Calvary Towers Senior Apartments | 1099 Clay St | Winter Park | 32789 | 1-1 | 407-645-1099 | Map It |
Catherine Booth Towers | 625 Lake Dot Circle | Orlando | 32801 | Call | 407-650-8180 | Map It |
Citrus Gardens | 1301 Citrus Gardens Dr | Orlando | 32807 | Call | 407-282-2700 | Map It |
College Park Towers | 5200 Eggleston Ave | Orlando | 32810 | Call | 407-291-1542 | Map It |
Crescent Club Apartments | 4100 S. Rio Grande | Orlando | 32839 | 1-2 | 407-487-0040 | Map It |
Dixie Grove | 1901 Watauga Avenue | Orlando | 32806 | Call | 407-894-1415 | Map It |
Georgetown Square Senior Apartments | 400 S. Locus Avenue | Sanford | 32771 | 1-1 | 321-926-3585 | Map It |
Georgia Arms Apartments | 2600 Georgia Avenue | Sanford | 32773 | 2-2 | 407-323-4000 | Map It |
Hillcrest Hampton House | 2000 Hillcrest Street | Orlando | 32803 | 1-1 | 407-894-3031 | Map It |
Inglewood Meadows Apartments | 4037 W. New Nolte Road | St. Cloud | 34770 | 1-2 | 407-957-1711 | Map It |
Kinneret I & II | 515 S. Delaney Ave | Orlando | 32801 | Call | 866-471-7579 | Map It |
Laurel Hills Villas I | 7010 Balboa Drive | Orlando | 32818 | Call | 407-298-8309 | Map It |
Life Concepts Group Home I | 27 West 1st Street | Orlando | 32818 | Call | 407-889-4530 | Map It |
Life Concepts Group Home II | 2522 N. Wekiwa Springs Road | Apopka | 32712 | Call | 407-886-4642 | Map It |
To help you better search our database click below for a complete zip code lising for
the corresponding counties we serve:
Orange County 181KB •
Osceola County
54KB •
Seminole County
76KB •
Lake County
81KB
Disclaimer: HANDS of Central Florida, Inc. is providing this apartment search utility simply as a resource to our clients. We do not recommend or certify the availability of a unit, rent affordability, or physical condition of any listed unit. HANDS does make an effort to update this information several times per year. For more information on a particular apartment, please call the number listed for each apartment complex.